Data center ballot measures, Nov. 3, 2026
Share voting against data centers, by measure
41 measures with a count · 40 against data centers · 1 for · hollow dot: advisory question, not binding
- Harwood, N.D.24.4%
- Sprigg Twp, Ohio52.6%
- Grove City, Ohio54.6%
- Monroe Twp, Ohio59.7%
- Emporia, Kan.60.1%
- Oregon, Ohio60.7%
- Janesville, Wis.62.8%
- Defiance, Ohio64.7%
- Conneaut, Ohio65.4%
- Sabattus, Maine66.4%
- Piqua, Ohio66.7%
- Americus, Kan.68.3%
- Boulder City, Nev.70.5%
- El Dorado, Kan.71.5%
- Ottawa, Kan.71.9%
- Pataskala, Ohio73.6%
- Granite City Twp, Ill.74.4%
- Venice Twp, Ill.75.9%
- Peru, Maine76.1%
- Eliot, Maine76.5%
- Hubbard, Ohio76.6%
- Upper Sandusky, Ohio76.9%
- Edgewater, Fla.77.2%
- Urbana, Ohio77.3%
- City of Bloomington Twp, Ill.77.6%
- Nameoki Twp, Ill.77.9%
- Sunbury, Ohio78.6%
- Joliet Twp, Ill.78.9%
- Wilmington O-26-04, Ohio79.6%
- Trenton, Ohio79.7%
- Wilmington O-26-05, Ohio79.8%
- Wilmington O-26-06, Ohio80.0%
- Wilmington O-26-07, Ohio80.2%
- Ashville, Ohio81.6%
- Alhambra, Calif.81.8%
- Wells, Maine81.9%
- Granville, Ohio82.4%
- Chouteau Twp, Ill.83.3%
- Perry (village), Ohio87.1%
- Downe Twp, N.J.87.3%
- Monroeville, Ohio87.8%
"Against" counts a Yes vote on a measure that restricts data centers, or a No vote on one that allows them. States: Calif., Fla., Ill., Kan., Maine, N.D., N.J., Nev., Ohio, Wis.
The one measure that went the other way was in Harwood, N.D., where a charter amendment requiring extra review of large industrial projects failed 325 to 105. Applied Digital's data center campus there was approved in September 2025 and is under construction.
Every measure
| Place | County | Measure | A Yes vote | Yes | No | Against | Count | Project | Source |
|---|---|---|---|---|---|---|---|---|---|
| Alhambra, Calif. | Los Angeles | Measure DB: ban data centers | restricts | 12,496 | 2,772 | 81.8% | still counting | none (follows Monterey Park, June) | Relayed count |
| Edgewater, Fla. | Volusia | Charter amendment: ban new data centers | restricts | 7,875 | 2,328 | 77.2% | 100% reporting | none (council had already banned them by ordinance) | Relayed count |
| Chouteau Twp, Ill. | Madison | Advisory: permit new data centers? (advisory) | allows | 365 | 1,817 | 83.3% | 6 of 6 precincts | Route 3 industrial-corridor proposals (tabled); Cloverleaf Infrastructure | Relayed count |
| City of Bloomington Twp, Ill. | McLean | Advisory: moratorium on large data centers (advisory) | restricts | 21,851 | 6,316 | 77.6% | 60 of 60 precincts | none (city passed a 6-month moratorium May 25) | Relayed count |
| Granite City Twp, Ill. | Madison | Advisory: permit new data centers? (advisory) | allows | 1,959 | 5,703 | 74.4% | 17 of 17 precincts | Route 3 industrial-corridor proposals (tabled); Cloverleaf Infrastructure | Relayed count |
| Joliet Twp, Ill. | Will | Advisory: approve AI data centers? (advisory) | allows | 3,800 | 14,207 | 78.9% | 37 of 37 precincts | 795-acre AI campus approved 8-1 by Joliet City Council | Relayed count |
| Nameoki Twp, Ill. | Madison | Advisory: permit new data centers? (advisory) | allows | 602 | 2,117 | 77.9% | 8 of 8 precincts | Route 3 industrial-corridor proposals (tabled); Cloverleaf Infrastructure | Relayed count |
| Venice Twp, Ill. | Madison | Advisory: permit new data centers? (advisory) | allows | 311 | 978 | 75.9% | 4 of 4 precincts | Route 3 industrial-corridor proposals (tabled); Cloverleaf Infrastructure | Relayed count |
| Americus, Kan. | Lyon | Ordinance restricting data centers | restricts | 274 | 127 | 68.3% | final unofficial | Relayed count | |
| El Dorado, Kan. | Butler | Initiated ordinance: ban high-impact data centers and large battery storage | restricts | 2,966 | 1,183 | 71.5% | final unofficial | possible project discussed April 2026 | Relayed count |
| Emporia, Kan. | Lyon | Initiated ordinance: ban high-impact data centers | restricts | 4,346 | 2,891 | 60.1% | final unofficial | Flint Hills Digital Campus, up to 1,000 acres; Kanza Park Place | Relayed count |
| Ottawa, Kan. | Franklin | Question 2: ban over 25 MW | restricts | 2,882 | 1,129 | 71.9% | still counting | Proximity Park, about 300 acres; Lightfield Energy | Relayed count |
| Eliot, Maine | York | Moratorium | restricts | 2,965 | 909 | 76.5% | town count | none | Relayed count |
| Peru, Maine | Oxford | Article 2: 180-day moratorium | restricts | 578 | 182 | 76.1% | town count | none | Relayed count |
| Sabattus, Maine | Androscoggin | Moratorium (20 MW) | restricts | 1,565 | 791 | 66.4% | town count | none | Relayed count |
| Wells, Maine | York | Article 5: 180-day moratorium | restricts | 5,818 | 1,282 | 81.9% | town count | none | Relayed count |
| Harwood, N.D. | Cass | Charter amendment: extra review for large industrial projects | restricts | 105 | 325 | 24.4% | 1 of 1 precinct, manual entry 12:20 a.m. | Polaris Forge 2, about $3B, approved Sept. 2025 and under construction; Applied Digital | Relayed count |
| Downe Twp, N.J. | Cumberland | Advisory: support data centers? (advisory) | allows | 62 | 425 | 87.3% | still counting | none | Relayed count |
| Boulder City, Nev. | Clark | Question 1: allow data centers in the Eldorado Valley Transfer Area | allows | 1,973 | 4,726 | 70.5% | still counting | about 14,000 acres of city-owned desert | Relayed count |
| Ashville, Ohio | Pickaway | Referendum on the village's term summary with EdgeConneX | allows | 331 | 1,469 | 81.6% | 4 of 4 precincts | two data centers and a gas plant, about 195 acres; campus already under construction; EdgeConneX | Relayed count |
| Conneaut, Ohio | Ashtabula | Issue 10, charter amendment: ban over 25 MW | restricts | 2,301 | 1,218 | 65.4% | 104 of 104 county precincts | no formal proposal; feasibility study at East Industrial Park; M2 Development Solutions | County canvass |
| Defiance, Ohio | Defiance | Charter amendment: ban over 25 MW | restricts | 3,823 | 2,083 | 64.7% | 12 of 12 precincts | none proposed | County canvass |
| Granville, Ohio | Licking | Charter amendment: ban (25 MW) | restricts | 2,015 | 429 | 82.4% | 96 of 96 county precincts | none proposed | County canvass |
| Grove City, Ohio | Franklin | Issue 28, charter amendment: citywide vote for 50+ acres, 20+ MW or 500,000 gal/day | restricts | 11,317 | 9,411 | 54.6% | 30 of 30 precincts, still counting | Headwaters, about 300 acres (Beatty/Rensch Rd), six or more buildings | Relayed count |
| Hubbard, Ohio | Trumbull | Initiated ordinance: ban all data centers | restricts | 2,622 | 802 | 76.6% | 158 of 158 county precincts | Project Milo / Snow Goose, former Deer Creek Golf Course; Crane Data Centers (mayor says the project is dead) | Relayed count |
| Monroe Twp, Ohio | Adams | Adopt township zoning (unincorporated areas) | restricts | 148 | 100 | 59.7% | 1 of 1 precinct | data center at the former Killen power plant site | Relayed count |
| Monroeville, Ohio | Huron | Advisory: allow data centers in the village? (advisory) | allows | 55 | 394 | 87.8% | 1 of 1 precinct | 48 acres, about $1B, 100% abatement requested; Decimal Digital (NJ) | Relayed count |
| Oregon, Ohio | Lucas | Issue 25, charter amendment: ban over 25 MW | restricts | 4,994 | 3,235 | 60.7% | still counting at 6 a.m. Nov. 4 | proposed data center on farmland | Relayed count |
| Pataskala, Ohio | Licking | Charter amendment: ban large data centers (25 MW) | restricts | 5,418 | 1,941 | 73.6% | 96 of 96 county precincts | three-building site plan (rejected by the city); Aligned Data Centers | County canvass |
| Perry (village), Ohio | Lake | Issue 16, initiated ordinance: bond and noise rules for hyperscale projects seeking tax incentives | restricts | 946 | 140 | 87.1% | 1 of 1 precinct | Champion Farm, about 230 acres; 75% CRA abatement for 15 years proposed, then withdrawn July 16; Province Group (CA) | Relayed count |
| Piqua, Ohio | Miami | Charter amendment: ban data centers | restricts | 4,061 | 2,027 | 66.7% | 87 of 87 county precincts | Meta campus, I-75 Business and Industrial Park, about 607 acres, $1B; Meta; AES Ohio 30-year power deal | County canvass |
| Sprigg Twp, Ohio | Adams | Adopt township zoning (unincorporated areas) | restricts | 330 | 297 | 52.6% | 1 of 1 precinct | data center at the former J.M. Stuart power plant site | County canvass (scan) |
| Sunbury, Ohio | Delaware | Charter amendment Sec. 11.05: ban over 25 MW | restricts | 2,809 | 763 | 78.6% | 6 of 6 precincts | Business and Technology Park campus, reported ~$2B; Amazon Web Services | Relayed count |
| Trenton, Ohio | Butler | Issue 17, charter amendment: ban over 25 MW | restricts | 3,541 | 903 | 79.7% | 8 of 8 precincts | (1) 141 acres in the industrial park, 15-year abatement; (2) ~600-acre annexation campus outside city limits; Prologis; Amazon Web Services | Relayed count |
| Upper Sandusky, Ohio | Wyandot | Charter amendment: ban | restricts | 1,893 | 568 | 76.9% | 6 of 6 precincts | ~150-acre self-powered facility north of town | Relayed count |
| Urbana, Ohio | Champaign | Charter amendment Sec. 8.07: ban (single-organization facilities under 7.5 MW exempt) | restricts | 2,978 | 877 | 77.3% | 8 of 8 precincts | Urbana Technology Hub, 460,000 sq ft, reported ~$1B; Thor Equities (suing the city in federal court) | County canvass |
| Wilmington O-26-04, Ohio | Clinton | Referendum on rezoning (rural residential to light industrial) | allows | 739 | 2,885 | 79.6% | final unofficial | four parcels, about 546 acres in all; Ardent Companies / TAC Data Centers per tracker and WCPO; Fox19 ties AWS ($4B); unresolved | County canvass |
| Wilmington O-26-05, Ohio | Clinton | Referendum on rezoning | allows | 732 | 2,886 | 79.8% | final unofficial | four parcels, about 546 acres in all; Ardent Companies / TAC Data Centers per tracker and WCPO; Fox19 ties AWS ($4B); unresolved | County canvass |
| Wilmington O-26-06, Ohio | Clinton | Referendum on rezoning | allows | 724 | 2,887 | 80.0% | final unofficial | four parcels, about 546 acres in all; Ardent Companies / TAC Data Centers per tracker and WCPO; Fox19 ties AWS ($4B); unresolved | County canvass |
| Wilmington O-26-07, Ohio | Clinton | Referendum on rezoning | allows | 716 | 2,909 | 80.2% | final unofficial | four parcels, about 546 acres in all; Ardent Companies / TAC Data Centers per tracker and WCPO; Fox19 ties AWS ($4B); unresolved | County canvass |
| Janesville, Wis. | Rock | Initiative: voter approval for GM/JATCO site projects over $450M | restricts | 16,779 | 9,932 | 62.8% | 40 of 40 precincts | former GM plant site (deal lapsed in June); Viridian Partners | Relayed count |
Recalls
- Urbana, Ohio: Recall of Mayor Bill Bean, 2,707 to 985 (county canvass).
- Piqua, Ohio: WYSO reported that more than 70% of voters recalled Mayor James Vetter, Vice Mayor Frank DeBrosse and Commissioner William Walker Jr., citing unofficial Miami County results. Counts not yet checked against the county. Source.
- Yukon, Okla.: KGOU reported that voters recalled Mayor Brian Pillmore, who had faced backlash over the city's sale of land to a data center developer, and elected Joe Phillips with more than 80% of the vote. Counts not yet checked against the county. Source.
Sources and method
- "County canvass" rows come from the county's own unofficial canvass, which we read directly on Nov. 4.
- "Relayed count" rows come from unofficial county or town counts compiled by the Data Centers on the Ballot tracker or reported by local outlets. We are checking each one against the county.
- Measures we could confirm from only one source are left off this page. Ballotpedia's list of 2026 data center measures was used as a cross-check; where its count differed from a county canvass, the canvass is used.
- Where Wilmington, Ohio held four referendums on four rezonings, each is listed. Sprigg Township's count was read from a scanned canvass.
- Spot an error? Corrections are logged and dated.